DX Logs
Call | QSO / Comments | QRG | Mode | Date | Time | http address for file download | Shortcut for streaming-mpeg3-audio | Recorded by |
---|---|---|---|---|---|---|---|---|
8Q7LT | SK7AX | 3504.0 | CW | 10 May 1997 | 21:49Z | http://www.medonic.se/sm0fly/records/record1.mp3 | record1.m3u | SM0FLY |
VK6HD | LA9IAA | 3505.9 | CW | 10 May 1997 | 22:42Z | http://www.medonic.se/sm0fly/records/record2.mp3 | record2.m3u | SM0FLY |
ZS6QU | G3KTZ | 10102.9 | CW | 10 May 1997 | 23:25Z | http://www.medonic.se/sm0fly/records/record3.mp3 | record3.m3u | SM0FLY |
6W1AE | Pile | 14195.0 | SSB | 11 May 1997 | 21:32Z | http://www.medonic.se/sm0fly/records/record4.mp3 | record4.m3u | SM0FLY |
HP1XBI | Pile | 14135.0 | SSB | 11 May 1997 | 23:48Z | http://www.medonic.se/sm0fly/records/record5.mp3 | record5.m3u | SM0FLY |
FG5FR | SM0FLY | 7009.0 | CW | 12 May 1997 | 23:10Z | http://www.medonic.se/sm0fly/records/record6.mp3 | record6.m3u | SM0FLY |
9Q5BQ | Pile | 18074.0 | CW | 1 June 1997 | 20:00Z | http://www.medonic.se/sm0fly/records/record7.mp3 | record7.m3u | SM0FLY |
V63KU | Dirty Pile | 14177.5 | SSB | 1 June 1997 | 20:30Z | http://www.medonic.se/sm0fly/records/record8.mp3 | record8.m3u | SM0FLY |
VP5/K5YG | Pile | 14194.0 | SSB | 11 June 1997 | 21:24Z | http://www.medonic.se/sm0fly/records/record9.mp3 | record9.m3u | SM0FLY |
J6/PA3ERC | Pile | 24960.0 | SSB | 25 Aug 1997 | 22:10Z | http://www.medonic.se/sm0fly/records/record10.mp3 | record10.m3u | SM0FLY |
VK7CW | Dirty Pile | 18072.6 | CW | 30 Dec 1997 | 12:46Z | http://www.medonic.se/sm0fly/records/record11.mp3 | record11.m3u | SM0FLY |
PA0MER | Running 1.5 watt AM with a set built in 1943! | 3777.8 | AM | 3 Jan 1998 | 00:50Z | http://www.medonic.se/sm0fly/records/record12.mp3 | record12.m3u | SM0FLY |
TI4CF | S9+25 | 3775.9 | SSB | 5 Jan 1998 | 05:53Z | http://www.medonic.se/sm0fly/records/record13.mp3 | record13.m3u | SM0FLY |
9M0C | SM5HJZ | 1824.5 | CW | 15 Feb 1998 | 20:35Z | http://www.medonic.se/sm0fly/records/record14.mp3 | record14.m3u | SM0FLY |
H40AA | Pile | 18125.3 | SSB | 5 Apr 1998 | 13:50Z | http://www.medonic.se/sm0fly/records/record15.mp3 | record15.m3u | SM0FLY |
TL5A | Pile | 28492.7 | SSB | 6 Aug 1998 | 18:55Z | http://www.medonic.se/sm0fly/records/record16.mp3 | record16.m3u | SM0FLY |
3W6DXI | Pile | 14192.0 | SSB | 30 Aug 1998 | 16:45Z | http://www.medonic.se/sm0fly/records/record17.mp3 | record17.m3u | SM0FLY |
TE45WGO | Pile | 7060.0 | SSB | 4 Oct 1998 | 00:18Z | http://www.medonic.se/sm0fly/records/record18.mp3 | record18.m3u | SM0FLY |
V8A | Pile WWDX | 14329.0 | SSB | 25 Oct 1998 | 15:55Z | http://www.medonic.se/sm0fly/records/record19.mp3 | record19.m3u | SM0FLY |
ZL9CI | Pile | 14024.0 | CW | 21 Jan 1999 | 21:15Z | http://www.medonic.se/sm0fly/records/record20.mp3 | record20.m3u | SM0FLY |
E44B | Enjoy the chaos :-) | 28490.0 | SSB | 14 Feb 1999 | 12:30Z | http://www.medonic.se/sm0fly/records/record21.mp3 | record21.m3u | SM0FLY |
VK9YY | Pile | 28481.6 | SSB | 14 Feb 1999 | 13:05Z | http://www.medonic.se/sm0fly/records/record22.mp3 | record22.m3u | SM0FLY |
4F7/SM3SGP | QSO (Swedish) | 21153.0 | SSB | 11 Apr 1999 | 17:00Z | http://www.medonic.se/sm0fly/records/record23.mp3 | record23.m3u | SM0FLY |
ZK3CW | Op: SM0AGD | 14035.0 | CW | 10 Oct 1999 | 12:00Z | http://www.medonic.se/sm0fly/records/record24.mp3 | record24.m3u | SM0FLY |
XX9TRR | Pile on 80mtr | 3501.0 | CW | 10 Oct 1999 | 19:03Z | http://www.medonic.se/sm0fly/records/record25.mp3 | record25.m3u | SM0FLY |
VK0MM | Pile | 14195.0 | SSB | 13 Oct 2000 | 07:33Z | http://www.medonic.se/sm0fly/records/record26.mp3 | record26.m3u | SM0FLY |
XT2OW | Pile | 21016.9 | CW | 14 Oct 2000 | 16:01Z | http://www.medonic.se/sm0fly/records/record27.mp3 | record27.m3u | SM0FLY |
S9SS | nice sigs as usual | 1.819 | CW | 4 Jan 2003 | 00:30Z | http://www.medonic.se/sm0fly/records/record28.mp3 | record28.m3u | SM0FLY |
More to come !